Fran & Susan’s 2010 PMC Training Guide – Long Ride Goals | |||||||||||
Week | Beginning | Dist | |||||||||
1 | May 10, 2010 | 30 | |||||||||
2 | May 17, 2010 | 40 | |||||||||
3 | May 24, 2010 | 50 | |||||||||
4 | May 31, 2010 | 60 | |||||||||
5 | June 7, 2010 | 50/40 | |||||||||
6 | June 14, 2010 | 70 | |||||||||
7 | June 21, 2010 | 80/50 | |||||||||
8 | June 28, 2010 | 60 | |||||||||
9 | July 5, 2010 | 90/60 | |||||||||
10 | July 12, 2010 | 80 | |||||||||
11 | July 19, 2010 | 50 | |||||||||
12 | July 26, 2010 | 70 | |||||||||
PMC | 84/81 |
This week we met our goal, riding 31 chilly, windy miles on Tuesday. We pedaled into the wind up Haverill Street to Marblehead Rd. in North Reading tackling for the first time this year one of our most dreaded hills. It was a good feeling to get it done knowing that in a few weeks this hill will seem easy. On our way through Harold Parker Forest we discovered a new Alpaca Farm that was only established last August and realized that we hadn’t ridden this way since doing the PMC last year.
We got out again on Thursday for a 34 mile ride into Middleton. So as of our first official week of training, Susan and I are right on schedule. We will keep you posted as our training continues throughout the Summer. If you would like to donate to our ride go to http://www.pmc.org/profile/FK0012.
Thanks for your support!